Форум Иркутской комнаты Чата@Mail.ru

Информация о пользователе

Привет, Гость! Войдите или зарегистрируйтесь.



Биатлон

Сообщений 1 страница 30 из 48

1

7 этап. Чезана-Сан-Секарио (Италия) 09-13.02.2005

Финишный лист женская индивидуальная

1  54  BOGALIY Anna  RUS  0 0 0 1 1  50:47.9
2  6  PYLEVA Olga  RUS  0 0 0 1 1  +26.5

3  23  WILHELM Kati  GER  1 0 1 0 2  +48.6
4  43  DENKINGER Simone  GER  1 1 0 0 2  +54.2
5  8  DAFOVSKA Ekaterina  BUL  0 0 0 1 1  +56.5
6  28  BAILLY Sandrine  FRA  0 0 0 3 3  +58.5
7  44  ISHMOURATOVA Svetlana  RUS  1 0 0 1 2  +1:15.0
8  18  DISL Uschi  GER  0 0 0 2 2  +1:27.8
9  49  GLAGOW Martina  GER  1 0 0 0 1  +2:01.3
10  42  GUSEVA Natalia  RUS  1 0 1 1 3  +2:45.2
11  48  FILIPOVA Pavlina  BUL  1 1 0 0 2  +2:57.6
12  20  BERGER Tora  NOR  1 0 1 1 3  +3:08.1
13  31  ZAITSEVA Olga  RUS  0 1 1 2 4  +3:14.8
14  47  PONZA Michela  ITA  1 0 0 1 2  +3:25.2
15  51  IVANOVA Ekaterina  BLR  1 0 0 1 2  +3:39.0
16  21  ZUBRILOVA Olena  BLR  0 1 1 2 4  +3:42.7
17  3  KOCHER Zina  CAN  0 1 0 1 2  +3:46.4
18  65  OLOFSSON Anna Carin  SWE  1 2 2 0 5  +3:49.3
19  112  GRUDICEK Dijana  SLO  0 0 0 0 0  +3:57.7
20  5  NAZAROVA Olga  BLR  0 2 0 2 4  +4:01.6
21  4  STEER Rachel  USA  1 0 1 1 3  +4:02.3
22  15  POIREE Liv Grete  NOR  1 0 0 3 4  +4:02.7
23  27  MIHOKOVA Sona  SVK  0 0 1 1 2  +4:04.0
24  64  COJOCEA Dana  ROU  0 0 0 1 1  +4:13.2
25  46  KHVOSTENKO Oksana  UKR  0 2 0 1 3  +4:14.7
26  85  VEJNAROVA Zdenka  CZE  1 1 1 0 3  +4:27.3
27  57  KADEVA Nina  BUL  0 1 0 0 1  +4:30.0
28  37  KONG Yingchao  CHN  2 0 1 0 3  +4:33.0
29  73  ANANKO Ludmilla  BLR  1 0 0 1 2  +4:36.2
30  34  BEER Katja  GER  1 1 0 1 3  +4:39.8
31  39  APEL Katrin  GER  1 1 2 1 5  +4:47.3
=32  16  LIU Xianying  CHN  4 0 1 1 6  +4:52.6
=32  36  ISTAD-KRISTIANSEN Gro  NOR  2 2 0 2 6  +4:52.6
34  33  HALINAROVA Martina  SVK  0 0 1 1 2  +4:56.0
35  35  GWIZDON Magdalena  POL  0 1 1 1 3  +5:05.6
36  26  BAVEREL-ROBERT Florence  FRA  3 0 1 1 5  +5:18.3
37  102  NIZIAK Ute  GER  1 0 0 2 3  +5:20.3
38  77  GROS Christelle  FRA  2 1 2 0 5  +5:21.7
39  74  GREGORIN Teja  SLO  1 0 0 1 2  +5:23.7
40  70  EFREMOVA Lilia  UKR  0 3 0 1 4  +5:33.0
41  61  KETTUNEN Outi  FIN  1 0 0 0 1  +5:42.0
42  45  BARNES Lanny  USA  0 0 0 2 2  +5:46.8
43  58  FLATLAND Ann Kristin  NOR  2 1 0 1 4  +5:58.5
44  41  LEVTCHENKOVA Natalia  MDA  0 1 1 1 3  +5:58.6
45  2  MEGURO Kanae  JPN  3 3 1 1 8  +6:10.0
46  93  ADLER Jenny  GER  2 0 0 2 4  +6:10.6
47  107  KOLINCHIK Ludmilla  BLR  1 1 0 1 3  +6:21.6
48  32  PERUNKA Sanna-Leena  FIN  0 2 2 0 4  +6:23.3
49  19  TOFALVI Eva  ROU  2 1 0 1 4  +6:24.5
50  12  BRANKOVIC Tadeja  SLO  2 1 1 1 5  +6:35.8
51  108  DENISOVA Uliana  RUS  1 2 1 1 5  +6:40.6
52  87  KOBLAR Andreja  SLO  1 1 0 2 4  +6:45.1
53  67  TSUKIDATE Ikuyo  JPN  1 1 1 1 4  +6:57.4
54  79  HOU Yuxia  CHN  3 0 4 0 7  +6:58.3
55  76  HOLUBCOVA Katerina  CZE  2 0 2 1 5  +7:03.3
56  59  MIGNEREY Anne-Laure  FRA  2 2 2 0 6  +7:09.0
57  62  KRAUSE BESTE Jill  USA  1 1 2 2 6  +7:09.1
58  92  PAVKOVCEKOVA Marcela  SVK  1 1 0 0 2  +7:13.1
59  103  EIE HENNESEID Kari  NOR  0 1 0 2 3  +7:39.9
60  91  ZIKOUNKOVA Ksenia  BLR  0 1 0 2 3  +7:43.1
61  96  NORDSTAD Berit  NOR  4 1 0 0 5  +7:50.7
62  66  KEITH Sandra  CAN  2 0 0 2 4  +7:52.3
63  113  TANAKA Tamami  JPN  1 2 0 3 6  +8:02.4
64  38  FALTUSOVA Lenka  CZE  0 1 1 2 4  +8:02.5
65  29  SUN Ribo  CHN  1 2 3 2 8  +8:11.6
66  40  MALI Andreja  SLO  0 0 2 1 3  +8:14.0
67  71  IOURIEVA Ekaterina  RUS  0 2 2 1 5  +8:17.4
68  1  SANTER Saskia  ITA  1 3 1 3 8  +8:32.9
69  105  BARNES Tracy  USA  1 2 0 2 5  +8:40.3
70  9  LEBEDEVA Anna  KAZ  0 2 1 1 4  +8:42.3
71  56  MURINOVA Anna  SVK  2 2 0 0 4  +8:46.0
72  84  BECAERT Sylvie  FRA  1 0 4 1 6  +8:56.9
73  88  MAKAROVA Joulia  RUS  2 0 1 3 6  +8:59.1
74  109  GRZYWA Magdalena  POL  0 2 1 2 5  +9:00.8
75  81  MALGINA Irina  RUS  2 2 0 2 6  +9:07.2
76  104  LIU Yuan-Yuan  CHN  3 1 3 2 9  +9:17.4
77  100  PURDEA Mihaela  ROU  2 1 1 1 5  +9:42.3
78  98  PONIKWIA Katarzyna  POL  1 2 3 0 6  +9:47.1
79  13  RASIMOVICIUTE Diana  LTU  2 4 1 0 7  +9:48.5
80  52  BUCHHOLZ Sabrina  GER  2 1 1 3 7  +9:55.2
81  82  YIN Qiao  CHN  1 3 3 3 10  +9:57.4
82  7  SLETTEMARK Uiloq  GRL  1 2 0 1 4  +10:07.2
83  101  SUPRUN Inna  UKR  1 1 2 2 6  +10:17.1
84  14  VASILJEVIC Aleksandra  BIH  0 0 0 0 0  +10:37.6
85  22  LIDUMA Madara  LAT  2 3 2 1 8  +10:45.6
86  60  HALLER Katja  ITA  2 1 3 1 7  +10:53.2
87  97  LEMESH Nina  UKR  3 2 3 1 9  +11:26.9
88  68  SAVLAKA Linda  LAT  0 0 0 2 2  +11:29.8
89  99  ALBERT Martine  CAN  2 2 1 1 6  +11:55.8
90  95  OTAKA Tomomi  JPN  3 2 3 1 9  +12:01.3
91  86  PARENT Marie  CAN  1 0 3 1 5  +12:01.8
92  83  RUSU Alexandra  ROU  1 3 1 2 7  +12:24.5
93  30  FOWLER Emma  GBR  1 2 0 2 5  +12:29.7
94  90  KONRAD Sarah  USA  4 3 2 3 12  +13:01.5
95  17  BRAJDIC Anamarija  CRO  1 1 0 2 4  +13:46.3
96  111  HASILLOVA Zuzana  SVK  3 3 0 2 8  +13:48.2
97  72  MAZUNINA Tatiana  KAZ  1 4 3 1 9  +14:34.8
98  69  STARCEVIC Petra  CRO  2 1 1 1 5  +14:54.7
99  75  PEIPS Triin  EST  1 1 2 0 4  +14:58.1
100  24  AUBERT Mariona  ESP  3 3 1 1 8  +16:24.9
101  50  BARRENECHEA Claudia  CHI  3 3 1 1 8  +17:01.9
102  53  GOROHOVA Elena  MDA  1 1 2 2 6  +18:08.0
103  11  GOTTSCHALL Zsofia  HUN  3 3 1 2 9  +19:59.9
104  78  SALCEDO Claudia  CHI  2 2 1 2 7  +20:33.4
105  10  KIM Young-Ja  KOR  2 3 2 1 8  +21:44.5
106  55  VUCICEVIC Vedrana  BIH  2 1 1 0 4  +22:46.1
DNF  25  HANNI Sirli  EST  2 1     
DNF  63  LAGUN Veronika  LTU  5     
DNF  80  PALKA Krystyna  POL     
DNS  89  DEMETZ Romina  ITA     
DNS  94  POPOVA Radka  BUL     
DNS  106  PERETTO Delphyne  FRA     
DNS  110  KOMSALOV Steffa  BUL

Отредактировано Schucher (2005-08-19 05:03:05)

0

2

Старт-лист мужской спринт

1  VUILLERMOZ Rene Laurent  ITA   12:05:30
2  MARIC Janez  SLO   12:06:00
3  HERNANDO Luis Alberto  ESP   12:06:30
4  CLEGG Robin  CAN   12:07:00
5  ANDRESEN Frode  NOR   12:07:30
6  SAMARDZIJA Bojan  BIH   12:08:00
7  CHERVYHKOV Alexsandr  KAZ   12:08:30
8  BERGER Lars  NOR   12:09:00
9  COOL Herbert  NED   12:09:30
10  ROZHKOV Sergei  RUS   12:10:00
11  PRANTS Janno  EST   12:10:30
12  ROSTOVTSEV Pavel  RUS   12:11:00
13  SLETTEMARK Oystein  GRL   12:11:30
14  POIREE Raphael  FRA   12:12:00
15  CRISTOFORIDIS Stavros  GRE   12:12:30
16  BRICIS Ilmars  LAT   12:13:00
17  BLAJ Marian  ROU   12:13:30
18  TCHEREZOV Ivan  RUS   12:14:00
19  SLESINGR Michal  CZE   12:14:30
20  GRAF Daniel  GER   12:15:00
21  SIMMEN Matthias  SUI   12:15:30
22  WALKER Marc  GBR   12:16:00
23  GRIBUSENCOV Mihail  MDA   12:16:30
24  FISCHER Sven  GER   12:17:00
25  PUURUNEN Paavo  FIN   12:17:30
26  TAGSCHERER Imre  HUN   12:18:00
27  TCHEPIKOV Sergei  RUS   12:18:30
28  ZUNIGA Marco  CHI   12:19:00
29  MOYSEY Peter  NZL   12:19:30
30  DEFRASNE Vincent  FRA   12:20:00
31  KRUGLOV Nikolay  RUS   12:20:30
32  ISA Hidenori  JPN   12:21:00
33  GUSEV Vadim  LTU   12:21:30
34  GJELLAND Egil  NOR   12:22:00
35  ROBERT Julien  FRA   12:22:30
36  HANEVOLD Halvard  NOR   12:23:00
37  DRATCHEV Vladimir  BLR   12:23:30
38  BILANENKO Olexander  UKR   12:24:00
39  POKLUKAR Matjaz  SLO   12:24:30
40  GREIS Michael  GER   12:25:00
41  HAKKINEN Jay  USA   12:25:30
42  SYMAN Alexandre  BLR   12:26:00
43  CANNARD Ferreol  FRA   12:26:30
44  ZHANG Chengye  CHN   12:27:00
45  OS Alexander  NOR   12:27:30
46  GREDLER Ludwig  AUT   12:28:00
47  FERRY Björn  SWE   12:28:30
48  MORTON Cameron  AUS   12:29:00
49  HIETALAHTI Vesa  FIN   12:29:30
50  HURAJT Pavol  SVK   12:30:00
51  DERKACH Vyacheslav  UKR   12:30:30
52  WOLF Alexander  GER   12:31:00
53  ROTTMANN Wolfgang  AUT   12:31:30
54  ECKHOFF Stian  NOR   12:32:00
55  PARK Yoon-Bae  KOR   12:32:30
56  ZIEMIANIN Wieslaw  POL   12:33:00
57  BERGMAN Carl-Johan  SWE   12:33:30
58  VITEK Zdenek  CZE   12:34:00
59  FAK Stjepan  CRO   12:34:30
60  GROSS Ricco  GER   12:35:00
61  BERZINS Janis  LAT   12:35:30
62  WOLLSCHLÄGER Jörn  GER   12:36:00
63  COSIC Miro  BIH   12:36:30
64  DOSTAL Roman  CZE   12:37:00
65  OZBOLT Janez  SLO   12:37:30
66  CLEMENS Tom  GBR   12:38:00
67  RAYMOND Mark  AUS   12:38:30
68  LYSENKO Ruslan  UKR   12:39:00
69  SIMOCKO Dusan  SVK   12:39:30
70  ZLATKAUSKAS Karolis  LTU   12:40:00
71  MOSCHOVAKOS Grigorios  GRE   12:40:30
72  RYZHENKOV Oleg  BLR   12:41:00
73  TCHOUDOV Maxim  RUS   12:41:30
74  MAKOVEEV Andrei  RUS   12:42:00

75  LESSING Roland  EST   12:42:30
76  TAGSCHERER Zoltan  HUN   12:43:00
77  MESOTITSCH Daniel  AUT   12:43:30
78  LEONI David  CAN   12:44:00
79  TEELA Jeremy  USA   12:44:30
80  BIRNBACHER Andreas  GER   12:45:00
81  LONGO Paolo  ITA   12:45:30
82  KHRAMUSHIN Andrei  KAZ   12:46:00
83  AUBERT Alexandre  FRA   12:46:30
84  AIDAROV Alexei  BLR   12:47:00
85  PINO Teofilo  CHI   12:47:30
86  HALLENBARTER Simon  SUI   12:48:00
87  NILSSON Mattias Jr.  SWE   12:48:30
88  EBISAWA Daisuke  JPN   12:49:00
89  ANTILA Timo  FIN   12:49:30
90  PLYWACZYK Krzysztof  POL   12:50:00
91  NAVARRO PEREZ Jose Ramon  ESP   12:50:30
92  RÖSCH Michael  GER   12:51:00
93  BURKE Tim  USA   12:51:30
94  SASHURIN Vadim  BLR   12:52:00
95  KASAHARA Tatsumi  JPN   12:52:30
96  PIECHA Michal  POL   12:53:00
97  MATIASKO Marek  SVK   12:53:30
98  KINNUNEN Jouni  FIN   12:54:00
99  GARABIK Petr  CZE   12:54:30
100  FOURCADE Simon  FRA   12:55:00
101  LIBIETIS Kristaps  LAT   12:55:30
102  DENOTH Mario  SUI   12:56:00
103  PRYMA Roman  UKR   12:56:30
104  PERNER Wolfgang  AUT   12:57:00
105  DE LORENZI Christian  ITA   12:57:30
106  KLANN Gerhardt  CAN   12:58:00
107  POKLUKAR Joze  SLO   12:58:30
108  GRIGOREV Vladimir  RUS   12:59:00
109  BÖRJESSON Jakob  SWE   12:59:30
110  JACKSON Lee-Steve  GBR   13:00:00
111  ADER Margus  EST   13:00:30
112  BOROVIK Dimitri  EST   13:01:00
113  VALIULLIN Rustam  BLR   13:01:30
114  KOTIKUMPU Ville  FIN   13:02:00
115  EKHOLM David  SWE   13:02:30
116  BESTE Jacob  USA   13:03:00
117  PUMP Carsten  GER   13:03:30
118  PINTER Friedrich  AUT   13:04:00
119  NOVAK Pavol  SVK   13:04:30
120  TEVIKOV Yuriy  UKR   13:05:00
121  BONALDI Sergio  ITA   13:05:30
122  PROKUNIN Andrei  RUS   13:06:00
123  HOLUBEC Tomas  CZE   13:06:30
124  LAUSEGER Klemen  SLO   13:07:00
125  BODZIANA Grzegorz  POL   13:07:30
126  UGHETTO Julien  FRA   13:08:00

0

3

Финишный-лист мужской спринт

1  10  ROZHKOV Sergei  RUS  0 0 0  26:43.8
2  47  FERRY Björn  SWE  0 0 0  +0.3
3  42  SYMAN Alexandre  BLR  0 0 0  +0.6
4  31  KRUGLOV Nikolay  RUS  0 0 0  +1.5
5  27  TCHEPIKOV Sergei  RUS  1 0 1  +4.6

6  40  GREIS Michael  GER  0 0 0  +14.5
7  45  OS Alexander  NOR  0 0 0  +15.0
8  8  BERGER Lars  NOR  1 2 3  +17.1
9  54  ECKHOFF Stian  NOR  1 0 1  +17.3
10  36  HANEVOLD Halvard  NOR  1 0 1  +20.4
11  24  FISCHER Sven  GER  1 0 1  +21.8
12  5  ANDRESEN Frode  NOR  1 3 4  +30.6
13  77  MESOTITSCH Daniel  AUT  0 2 2  +32.9
14  41  HAKKINEN Jay  USA  1 0 1  +33.4
15  73  TCHOUDOV Maxim  RUS  2 0 2  +36.1
16  60  GROSS Ricco  GER  0 0 0  +37.3
17  25  PUURUNEN Paavo  FIN  0 0 0  +42.4
18  56  ZIEMIANIN Wieslaw  POL  0 0 0  +46.0
19  104  PERNER Wolfgang  AUT  0 2 2  +46.4
20  80  BIRNBACHER Andreas  GER  0 0 0  +47.0
21  18  TCHEREZOV Ivan  RUS  1 0 1  +55.1
22  64  DOSTAL Roman  CZE  1 2 3  +55.9
23  53  ROTTMANN Wolfgang  AUT  0 2 2  +57.3
24  37  DRATCHEV Vladimir  BLR  0 1 1  +57.6
25  62  WOLLSCHLÄGER Jörn  GER  0 1 1  +1:01.0
26  44  ZHANG Chengye  CHN  1 2 3  +1:01.7
27  30  DEFRASNE Vincent  FRA  1 1 2  +1:02.6
28  92  RÖSCH Michael  GER  0 2 2  +1:03.4
29  52  WOLF Alexander  GER  1 0 1  +1:03.9
30  35  ROBERT Julien  FRA  0 1 1  +1:04.9
31  87  NILSSON Mattias Jr.  SWE  2 0 2  +1:05.3
32  14  POIREE Raphael  FRA  2 0 2  +1:07.8
33  38  BILANENKO Olexander  UKR  0 1 1  +1:11.4
34  74  MAKOVEEV Andrei  RUS  1 1 2  +1:14.8
35  58  VITEK Zdenek  CZE  1 2 3  +1:16.7
36  12  ROSTOVTSEV Pavel  RUS  1 0 1  +1:19.5
37  115  EKHOLM David  SWE  0 1 1  +1:20.1
38  20  GRAF Daniel  GER  0 0 0  +1:22.1
39  19  SLESINGR Michal  CZE  0 1 1  +1:22.8
40  4  CLEGG Robin  CAN  0 2 2  +1:23.0
41  99  GARABIK Petr  CZE  1 0 1  +1:24.9
42  51  DERKACH Vyacheslav  UKR  0 2 2  +1:26.6
43  83  AUBERT Alexandre  FRA  1 1 2  +1:27.7
44  21  SIMMEN Matthias  SUI  1 3 4  +1:37.9
45  46  GREDLER Ludwig  AUT  2 2 4  +1:40.8
46  123  HOLUBEC Tomas  CZE  0 1 1  +1:41.6
47  57  BERGMAN Carl-Johan  SWE  0 3 3  +1:43.0
48  61  BERZINS Janis  LAT  0 0 0  +1:44.2
49  68  LYSENKO Ruslan  UKR  1 1 2  +1:45.6
50  113  VALIULLIN Rustam  BLR  0 3 3  +1:50.5
51  108  GRIGOREV Vladimir  RUS  1 3 4  +1:55.9
52  90  PLYWACZYK Krzysztof  POL  1 1 2  +1:58.6
53  75  LESSING Roland  EST  1 0 1  +2:01.5
54  114  KOTIKUMPU Ville  FIN  0 0 0  +2:02.4
55  78  LEONI David  CAN  0 2 2  +2:02.8
56  117  PUMP Carsten  GER  2 1 3  +2:06.3
57  122  PROKUNIN Andrei  RUS  0 4 4  +2:08.0
58  34  GJELLAND Egil  NOR  2 1 3  +2:08.8
59  49  HIETALAHTI Vesa  FIN  0 3 3  +2:10.9
60  100  FOURCADE Simon  FRA  1 0 1  +2:12.0
61  84  AIDAROV Alexei  BLR  2 1 3  +2:18.4
62  11  PRANTS Janno  EST  1 2 3  +2:18.7
63  121  BONALDI Sergio  ITA  0 3 3  +2:18.8
64  93  BURKE Tim  USA  1 1 2  +2:20.0
65  79  TEELA Jeremy  USA  3 2 5  +2:23.0
66  43  CANNARD Ferreol  FRA  2 1 3  +2:23.5
67  102  DENOTH Mario  SUI  4 0 4  +2:25.2
=68  89  ANTILA Timo  FIN  1 2 3  +2:29.3
=68  124  LAUSEGER Klemen  SLO  0 3 3  +2:29.3
70  66  CLEMENS Tom  GBR  0 1 1  +2:29.4
71  17  BLAJ Marian  ROU  0 1 1  +2:32.1
72  65  OZBOLT Janez  SLO  0 1 1  +2:32.6
73  107  POKLUKAR Joze  SLO  1 1 2  +2:36.6
74  69  SIMOCKO Dusan  SVK  0 1 1  +2:37.6
75  126  UGHETTO Julien  FRA  1 3 4  +2:38.7
76  13  SLETTEMARK Oystein  GRL  0 2 2  +2:39.0
77  88  EBISAWA Daisuke  JPN  3 1 4  +2:39.9
78  94  SASHURIN Vadim  BLR  0 4 4  +2:40.4
79  96  PIECHA Michal  POL  1 1 2  +2:45.2
80  81  LONGO Paolo  ITA  2 1 3  +2:49.0
81  1  VUILLERMOZ Rene Laurent  ITA  2 3 5  +2:54.4
82  50  HURAJT Pavol  SVK  2 0 2  +2:56.0
83  86  HALLENBARTER Simon  SUI  4 1 5  +2:56.7
=84  98  KINNUNEN Jouni  FIN  0 3 3  +3:00.9
=84  111  ADER Margus  EST  0 2 2  +3:00.9
86  125  BODZIANA Grzegorz  POL  0 3 3  +3:09.1
87  119  NOVAK Pavol  SVK  0 2 2  +3:10.9
88  33  GUSEV Vadim  LTU  2 1 3  +3:12.6
89  2  MARIC Janez  SLO  3 2 5  +3:26.8
90  118  PINTER Friedrich  AUT  4 1 5  +3:28.1
91  120  TEVIKOV Yuriy  UKR  0 3 3  +3:33.5
92  103  PRYMA Roman  UKR  5 1 6  +3:37.0
93  95  KASAHARA Tatsumi  JPN  0 5 5  +3:46.0
94  39  POKLUKAR Matjaz  SLO  1 0 1  +3:49.7
95  48  MORTON Cameron  AUS  1 2 3  +3:52.2
96  32  ISA Hidenori  JPN  4 0 4  +3:56.5
97  97  MATIASKO Marek  SVK  0 3 3  +3:58.6
98  105  DE LORENZI Christian  ITA  4 1 5  +4:00.8
99  16  BRICIS Ilmars  LAT  2 2 4  +4:01.3
100  110  JACKSON Lee-Steve  GBR  1 2 3  +4:07.9
101  7  CHERVYHKOV Alexsandr  KAZ  2 2 4  +4:11.2
102  101  LIBIETIS Kristaps  LAT  2 2 4  +4:25.5
103  22  WALKER Marc  GBR  1 3 4  +4:32.0
104  82  KHRAMUSHIN Andrei  KAZ  0 2 2  +4:54.2
105  106  KLANN Gerhardt  CAN  1 2 3  +4:56.8
106  109  BÖRJESSON Jakob  SWE  2 2 4  +5:18.4
107  67  RAYMOND Mark  AUS  2 1 3  +5:20.4
108  70  ZLATKAUSKAS Karolis  LTU  3 2 5  +5:22.0
109  6  SAMARDZIJA Bojan  BIH  2 1 3  +5:27.1
110  28  ZUNIGA Marco  CHI  0 1 1  +5:33.3
111  26  TAGSCHERER Imre  HUN  2 2 4  +5:41.7
112  63  COSIC Miro  BIH  2 1 3  +5:43.1
113  15  CRISTOFORIDIS Stavros  GRE  0 3 3  +5:43.2
114  55  PARK Yoon-Bae  KOR  0 3 3  +6:00.1
115  9  COOL Herbert  NED  1 2 3  +6:02.4
116  59  FAK Stjepan  CRO  2 1 3  +6:07.6
117  3  HERNANDO Luis Alberto  ESP  2 3 5  +6:07.8
118  91  NAVARRO PEREZ Jose Ramon  ESP  1 3 4  +6:29.2
119  71  MOSCHOVAKOS Grigorios  GRE  0 1 1  +6:30.2
120  23  GRIBUSENCOV Mihail  MDA  2 3 5  +6:31.1
121  76  TAGSCHERER Zoltan  HUN  2 4 6  +7:12.5
122  29  MOYSEY Peter  NZL  2 3 5  +10:37.2
123  85  PINO Teofilo  CHI  0 1 1  +11:59.9
DNS  72  RYZHENKOV Oleg  BLR     
DNS  112  BOROVIK Dimitri  EST     
DNS  116  BESTE Jacob  USA

0

4

старт-лист женский спринт

1  WILHELM Kati  GER   11:00:30
2  RASIMOVICIUTE Diana  LTU   11:01:00
3  BOGALIY Anna  RUS   11:01:30
4  PERETTO Delphyne  FRA   11:02:00
5  HOLUBCOVA Katerina  CZE   11:02:30
6  BAILLY Sandrine  FRA   11:03:00
7  ISTAD-KRISTIANSEN Gro  NOR   11:03:30
8  PONZA Michela  ITA   11:04:00
9  SLETTEMARK Uiloq  GRL   11:04:30
10  KOCHER Zina  CAN   11:05:00
11  PYLEVA Olga  RUS   11:05:30
12  MIHOKOVA Sona  SVK   11:06:00
13  BARRENECHEA Claudia  CHI   11:06:30
14  DISL Uschi  GER   11:07:00
15  AUBERT Mariona  ESP   11:07:30
16  KONG Yingchao  CHN   11:08:00
17  APEL Katrin  GER   11:08:30
18  LIDUMA Madara  LAT   11:09:00
19  ISHMOURATOVA Svetlana  RUS   11:09:30
20  GWIZDON Magdalena  POL   11:10:00
21  PERUNKA Sanna-Leena  FIN   11:10:30
22  VASILJEVIC Aleksandra  BIH   11:11:00
23  FILIPOVA Pavlina  BUL   11:11:30
24  ZUBRILOVA Olena  BLR   11:12:00
25  SANTER Nathalie  ITA   11:12:30
26  TJÖRHOM Linda  NOR   11:13:00
27  BAVEREL-ROBERT Florence  FRA   11:13:30
28  KIM Young-Ja  KOR   11:14:00
29  DAFOVSKA Ekaterina  BUL   11:14:30
30  NAZAROVA Olga  BLR   11:15:00
31  TOFALVI Eva  ROU   11:15:30
32  OLOFSSON Anna Carin  SWE   11:16:00
33  MEGURO Kanae  JPN   11:16:30
34  BEER Katja  GER   11:17:00
35  IVANOVA Ekaterina  BLR   11:17:30
36  LEBEDEVA Anna  KAZ   11:18:00
37  ZAITSEVA Olga  RUS   11:18:30
38  LIU Xianying  CHN   11:19:00
39  TURNER Adele  GBR   11:19:30
40  BRANKOVIC Tadeja  SLO   11:20:00
41  BERGER Tora  NOR   11:20:30
42  KRAUSE BESTE Jill  USA   11:21:00
43  STARCEVIC Petra  CRO   11:21:30
44  GOTTSCHALL Zsofia  HUN   11:22:00
45  KHVOSTENKO Oksana  UKR   11:22:30
46  GLAGOW Martina  GER   11:23:00
47  PEIPS Triin  EST   11:23:30
48  POIREE Liv Grete  NOR   11:24:00
49  STEER Rachel  USA   11:24:30
50  DENKINGER Simone  GER   11:25:00
51  LEVTCHENKOVA Natalia  MDA   11:25:30
52  MALI Andreja  SLO   11:26:00
53  HALINAROVA Martina  SVK   11:26:30
54  DENISOVA Uliana  RUS   11:27:00
55  KADEVA Nina  BUL   11:27:30
56  COJOCEA Dana  ROU   11:28:00
57  KETTUNEN Outi  FIN   11:28:30
58  BRAJDIC Anamarija  CRO   11:29:00
59  VEJNAROVA Zdenka  CZE   11:29:30
60  GREGORIN Teja  SLO   11:30:00
61  BARNES Lanny  USA   11:30:30
62  VUCICEVIC Vedrana  BIH   11:31:00
63  GUSEVA Natalia  RUS   11:31:30
64  SALCEDO Claudia  CHI   11:32:00
65  LAGUN Veronika  LTU   11:32:30
66  FLATLAND Ann Kristin  NOR   11:33:00
67  KEITH Sandra  CAN   11:33:30
68  EFREMOVA Lilia  UKR   11:34:00
69  HANNI Sirli  EST   11:34:30
70  HOU Yuxia  CHN   11:35:00
71  SAVLAKA Linda  LAT   11:35:30
72  PONIKWIA Katarzyna  POL   11:36:00
73  ADLER Jenny  GER   11:36:30
74  KOLINCHIK Ludmilla  BLR   11:37:00
75  GOROHOVA Elena  MDA   11:37:30
76  BECAERT Sylvie  FRA   11:38:00
77  TSUKIDATE Ikuyo  JPN   11:38:30
78  FOWLER Emma  GBR   11:39:00
79  MAZUNINA Tatiana  KAZ   11:39:30
80  GROS Christelle  FRA   11:40:00
81  MURINOVA Anna  SVK   11:40:30
82  SANTER Saskia  ITA   11:41:00
83  KOBLAR Andreja  SLO   11:41:30
84  PAVKOVCEKOVA Marcela  SVK   11:42:00
85  MALGINA Irina  RUS   11:42:30
86  GRZYWA Magdalena  POL   11:43:00
87  MIGNEREY Anne-Laure  FRA   11:43:30
88  POPOVA Radka  BUL   11:44:00
89  KONRAD Sarah  USA   11:44:30
90  MAKAROVA Joulia  RUS   11:45:00
91  SUN Ribo  CHN   11:45:30
92  LEMESH Nina  UKR   11:46:00
93  FALTUSOVA Lenka  CZE   11:46:30
94  ZIKOUNKOVA Ksenia  BLR   11:47:00
95  OTAKA Tomomi  JPN   11:47:30
96  RUSU Alexandra  ROU   11:48:00
97  NORDSTAD Berit  NOR   11:48:30
98  ALBERT Martine  CAN   11:49:00
99  NIZIAK Ute  GER   11:49:30
100  HALLER Katja  ITA   11:50:00
101  ANANKO Ludmilla  BLR   11:50:30
102  SUPRUN Inna  UKR   11:51:00
103  KOMSALOV Steffa  BUL   11:51:30
104  PURDEA Mihaela  ROU   11:52:00
105  IOURIEVA Ekaterina  RUS   11:52:30
106  BARNES Tracy  USA   11:53:00
107  HASILLOVA Zuzana  SVK   11:53:30
108  PARENT Marie  CAN   11:54:00
109  JACQUIN Pauline  FRA   11:54:30
110  EIE HENNESEID Kari  NOR   11:55:00
111  DONG Xue  CHN   11:55:30
112  BUCHHOLZ Sabrina  GER   11:56:00
